Charleston (Coos Bay) tide windows
NOAA 9432780South-central Oregon coast station beside Sunset Bay — some of the state's richest and most sheltered tidepools.
Covers: Sunset Bay State Park · Cape Arago · Simpson Reef
Jul 13, 2026 (Mon): the tide bottoms at -2.2 ft at 6:04 AM — walkable 3:30 AM–8:50 AM, arrive by 5:04 AM. 90 · Exceptional
Every daylight window, next 30 days
Heights in feet MLLW from NOAA station 9432780 (Charleston) predictions. ✳ = federal holiday.
| Date | Low | Height | Window | Daylight | Score |
|---|---|---|---|---|---|
| Sat | 9:39 AM | -0.4 ft | 7:45 AM–11:35 AM | 3h 50m | 68 · Good |
| Sun | 10:13 AM | 0.1 ft | 8:35 AM–11:50 AM | 3h 15m | 59 · Fair |
| Mon | 10:50 AM | 0.6 ft | 9:50 AM–11:50 AM | 2h 0m | 30 · Skip |
| Thu | 2:13 AM | 0.5 ft | 1:00 AM–3:30 AM | night | 0 · Skip |
| Fri | 3:17 AM | -0.3 ft | 1:25 AM–5:25 AM | night | 0 · Skip |
| Sat | 4:17 AM | -1.1 ft | 2:00 AM–6:50 AM | 1h 2m | 62 · Good |
| Sun | 5:12 AM | -1.7 ft | 2:45 AM–7:55 AM | 2h 7m | 86 · Great |
| Mon | 6:04 AM | -2.2 ft | 3:30 AM–8:50 AM | 3h 1m | 90 · Exceptional |
| Tue | 6:53 AM | -2.4 ft | 4:20 AM–9:40 AM | 3h 50m | 90 · Exceptional |
| Wed | 7:38 AM | -2.3 ft | 5:10 AM–10:20 AM | 4h 29m | 90 · Exceptional |
| Thu | 8:22 AM | -2.0 ft | 6:00 AM–10:55 AM | 4h 55m | 90 · Exceptional |
| Fri | 9:04 AM | -1.4 ft | 6:50 AM–11:20 AM | 4h 30m | 84 · Great |
| Sat | 9:45 AM | -0.7 ft | 7:50 AM–11:40 AM | 3h 50m | 73 · Good |
| Sun | 10:25 AM | 0.2 ft | 9:00 AM–11:45 AM | 2h 45m | 53 · Fair |
| Thu | 2:36 AM | 0.7 ft | 1:35 AM–3:40 AM | night | 0 · Skip |
| Fri | 3:36 AM | 0.4 ft | 2:05 AM–5:15 AM | night | 0 · Skip |
| Sat | 4:29 AM | 0.0 ft | 2:40 AM–6:25 AM | 0h 25m | 0 · Skip |
| Sun | 5:14 AM | -0.3 ft | 3:15 AM–7:20 AM | 1h 19m | 49 · Fair |
| Mon | 5:54 AM | -0.6 ft | 3:50 AM–8:05 AM | 2h 3m | 52 · Fair |
| Tue | 6:30 AM | -0.8 ft | 4:25 AM–8:45 AM | 2h 42m | 62 · Good |
| Wed | 7:03 AM | -0.9 ft | 4:55 AM–9:20 AM | 3h 16m | 68 · Good |
| Thu | 7:35 AM | -0.9 ft | 5:30 AM–9:45 AM | 3h 40m | 68 · Good |
| Fri | 8:05 AM | -0.8 ft | 6:05 AM–10:10 AM | 4h 4m | 70 · Good |
| Sat | 8:34 AM | -0.5 ft | 6:45 AM–10:25 AM | 3h 40m | 70 · Good |
| Sun | 9:04 AM | -0.0 ft | 7:30 AM–10:35 AM | 3h 5m | 61 · Good |
Monthly calendars
What's in the pools right now
Research-grade observations within 5 km in the last 60 days, via iNaturalist (data © contributors, CC BY-NC).
| Species | Scientific name | Observations |
|---|---|---|
| Black Tegula | Tegula funebralis | 6 |
| Striped Dogwinkle | Nucella ostrina | 3 |
| White-and-orange-tipped Nudibranch | Antiopella fusca | 3 |
| Northwest Hesperian | Vespericola columbianus | 3 |
| Red Sponge Dorid | Rostanga pulchra | 2 |
| Frilled Dogwinkle | Nucella lamellosa | 2 |
| Spotted Dorid | Triopha maculata | 1 |
| Monterey Dorid | Doris montereyensis | 1 |
| Nanaimo Dorid | Acanthodoris nanaimoensis | 1 |
| Pacific Banana Slug | Ariolimax columbianus | 1 |
Quick answers
When is the next good low tide at Charleston (Coos Bay)?
Jul 13, 2026 (Mon): a -2.2 ft low at 6:04 AM, walkable from 3:30 AM to 8:50 AM — score 90/100. Computed from NOAA station 9432780 predictions.
How low does the tide need to be at Charleston (Coos Bay)?
Tidewindow counts a window whenever the predicted height falls below +1.0 ft MLLW, and scores depth from +0.5 ft (0 points) to −2.0 ft (50 points). The lower the tide, the more of the intertidal zone is exposed — minus tides (below 0 ft) are when Sunset Bay State Park is at its best.
How many daylight minus tides does Charleston (Coos Bay) get in the next 30 days?
17 of the next 30 days' 18 minus tides overlap daylight by at least 30 minutes, as of 2026-07-04. The full list is in the table above.
Safety: tide predictions are astronomical forecasts, not observations — wind and swell change actual water levels. Follow posted rules at protected areas, and never turn your back on the ocean. See our methodology for exactly how windows and scores are computed.
Never miss a Charleston (Coos Bay) window
One email a week with your coast's ranked windows — computed from NOAA data, never padded. Starting this season.
No spam. Unsubscribe anytime.