Newport (South Beach) tide windows
NOAA 9435380Central Oregon coast station at Yaquina Bay, covering the basalt tidepool shelves at Yaquina Head and Otter Rock.
Covers: Yaquina Head · Otter Rock / Devils Punchbowl · Seal Rock
Jul 13, 2026 (Mon): the tide bottoms at -2.2 ft at 6:15 AM — walkable 3:50 AM–9:00 AM, arrive by 5:15 AM. 90 · Exceptional
Every daylight window, next 30 days
Heights in feet MLLW from NOAA station 9435380 (South Beach) predictions. ✳ = federal holiday.
| Date | Low | Height | Window | Daylight | Score |
|---|---|---|---|---|---|
| Sat | 9:50 AM | -0.6 ft | 7:55 AM–11:50 AM | 3h 55m | 71 · Good |
| Sun | 10:25 AM | -0.1 ft | 8:45 AM–12:05 PM | 3h 20m | 61 · Good |
| Mon | 11:03 AM | 0.6 ft | 9:55 AM–12:05 PM | 2h 10m | 32 · Skip |
| Thu | 2:20 AM | 0.7 ft | 1:30 AM–3:20 AM | night | 0 · Skip |
| Fri | 3:26 AM | -0.2 ft | 1:45 AM–5:20 AM | night | 0 · Skip |
| Sat | 4:26 AM | -1.0 ft | 2:20 AM–6:50 AM | 1h 8m | 61 · Good |
| Sun | 5:22 AM | -1.7 ft | 3:00 AM–8:00 AM | 2h 17m | 87 · Great |
| Mon | 6:15 AM | -2.2 ft | 3:50 AM–9:00 AM | 3h 16m | 90 · Exceptional |
| Tue | 7:04 AM | -2.5 ft | 4:35 AM–9:50 AM | 4h 6m | 90 · Exceptional |
| Wed | 7:50 AM | -2.5 ft | 5:25 AM–10:30 AM | 4h 45m | 90 · Exceptional |
| Thu | 8:33 AM | -2.2 ft | 6:15 AM–11:10 AM | 4h 55m | 90 · Exceptional |
| Fri | 9:15 AM | -1.7 ft | 7:05 AM–11:35 AM | 4h 30m | 88 · Great |
| Sat | 9:55 AM | -0.9 ft | 8:00 AM–11:55 AM | 3h 55m | 77 · Great |
| Sun | 10:35 AM | 0.1 ft | 9:15 AM–12:05 PM | 2h 50m | 56 · Fair |
| Thu | 2:46 AM | 0.9 ft | 2:10 AM–3:20 AM | night | 0 · Skip |
| Fri | 3:47 AM | 0.5 ft | 2:35 AM–5:05 AM | night | 0 · Skip |
| Sat | 4:39 AM | 0.2 ft | 3:05 AM–6:20 AM | 0h 25m | 0 · Skip |
| Sun | 5:24 AM | -0.1 ft | 3:40 AM–7:20 AM | 1h 24m | 47 · Fair |
| Mon | 6:05 AM | -0.5 ft | 4:10 AM–8:10 AM | 2h 13m | 51 · Fair |
| Tue | 6:41 AM | -0.7 ft | 4:40 AM–8:50 AM | 2h 52m | 63 · Good |
| Wed | 7:14 AM | -0.9 ft | 5:10 AM–9:25 AM | 3h 25m | 69 · Good |
| Thu | 7:45 AM | -1.0 ft | 5:45 AM–10:00 AM | 3h 59m | 70 · Good |
| Fri | 8:15 AM | -0.9 ft | 6:20 AM–10:20 AM | 4h 0m | 74 · Good |
| Sat | 8:45 AM | -0.7 ft | 6:55 AM–10:40 AM | 3h 45m | 73 · Good |
| Sun | 9:16 AM | -0.2 ft | 7:40 AM–10:50 AM | 3h 10m | 64 · Good |
Monthly calendars
What's in the pools right now
Research-grade observations within 5 km in the last 60 days, via iNaturalist (data © contributors, CC BY-NC).
| Species | Scientific name | Observations |
|---|---|---|
| Horned Nudibranch | Hermissenda crassicornis | 45 |
| Branched Dendronotid | Dendronotus venustus | 32 |
| White-and-orange-tipped Nudibranch | Antiopella fusca | 20 |
| Monterey Dorid | Doris montereyensis | 17 |
| Pacific Banana Slug | Ariolimax columbianus | 13 |
| Garden Snail | Cornu aspersum | 7 |
| Three-lined Aeolid | Orienthella trilineata | 6 |
| Homely Aeolid | Eubranchus rustyus | 5 |
| Humped Ancula Sea Slug | Ancula gibbosa | 4 |
| Striped Dogwinkle | Nucella ostrina | 4 |
Quick answers
When is the next good low tide at Newport (South Beach)?
Jul 13, 2026 (Mon): a -2.2 ft low at 6:15 AM, walkable from 3:50 AM to 9:00 AM — score 90/100. Computed from NOAA station 9435380 predictions.
How low does the tide need to be at Newport (South Beach)?
Tidewindow counts a window whenever the predicted height falls below +1.0 ft MLLW, and scores depth from +0.5 ft (0 points) to −2.0 ft (50 points). The lower the tide, the more of the intertidal zone is exposed — minus tides (below 0 ft) are when Yaquina Head is at its best.
How many daylight minus tides does Newport (South Beach) get in the next 30 days?
18 of the next 30 days' 19 minus tides overlap daylight by at least 30 minutes, as of 2026-07-04. The full list is in the table above.
Safety: tide predictions are astronomical forecasts, not observations — wind and swell change actual water levels. Follow posted rules at protected areas, and never turn your back on the ocean. See our methodology for exactly how windows and scores are computed.
Never miss a Newport (South Beach) window
One email a week with your coast's ranked windows — computed from NOAA data, never padded. Starting this season.
No spam. Unsubscribe anytime.