Newport (South Beach) tide windows
NOAA 9435380Central Oregon coast station at Yaquina Bay, covering the basalt tidepool shelves at Yaquina Head and Otter Rock.
Covers: Yaquina Head · Otter Rock / Devils Punchbowl · Seal Rock
Aug 29, 2026 (Sat): the tide bottoms at -0.3 ft at 7:41 AM — walkable 6:05 AM–9:20 AM, arrive by 6:41 AM. 64 · Good
Every daylight window, next 30 days
Heights in feet MLLW from NOAA station 9435380 (South Beach) predictions. ✳ = federal holiday.
| Date | Low | Height | Window | Daylight | Score |
|---|---|---|---|---|---|
| Tue | 11:44 PM | 0.9 ft | 11:40 PM–12:05 AM | night | 0 · Skip |
| Sat | 3:08 AM | 1.0 ft | 3:00 AM–3:05 AM | night | 0 · Skip |
| Sun | 4:08 AM | 0.7 ft | 3:05 AM–5:10 AM | night | 0 · Skip |
| Mon | 4:55 AM | 0.3 ft | 3:30 AM–6:25 AM | night | 0 · Skip |
| Tue | 5:35 AM | -0.1 ft | 3:55 AM–7:20 AM | 0h 49m | 30 · Skip |
| Wed | 6:09 AM | -0.4 ft | 4:25 AM–8:05 AM | 1h 33m | 43 · Fair |
| Thu | 6:41 AM | -0.5 ft | 4:55 AM–8:35 AM | 2h 2m | 51 · Fair |
| Fri | 7:11 AM | -0.5 ft | 5:30 AM–9:05 AM | 2h 31m | 61 · Good |
| Sat | 7:41 AM | -0.3 ft | 6:05 AM–9:20 AM | 2h 45m | 64 · Good |
| Sat | 8:00 PM | 1.0 ft | 8:00 PM–8:00 PM | night | 0 · Skip |
| Sun | 8:12 AM | 0.1 ft | 6:55 AM–9:30 AM | 2h 35m | 54 · Fair |
| Sun | 8:40 PM | 0.6 ft | 7:50 PM–9:30 PM | 0h 6m | 0 · Skip |
| Mon | 8:43 AM | 0.7 ft | 8:00 AM–9:20 AM | 1h 20m | 23 · Skip |
| Mon | 9:24 PM | 0.3 ft | 8:15 PM–10:35 PM | night | 0 · Skip |
| Tue | 10:13 PM | 0.2 ft | 8:55 PM–11:35 PM | night | 0 · Skip |
| Wed | 11:10 PM | 0.2 ft | 9:50 PM–12:35 AM | night | 0 · Skip |
| Fri | 12:17 AM | 0.2 ft | 10:50 PM–1:50 AM | night | 0 · Skip |
| Sat | 1:33 AM | 0.2 ft | 12:00 AM–3:15 AM | night | 0 · Skip |
| Sun | 2:50 AM | -0.1 ft | 1:05 AM–4:45 AM | night | 0 · Skip |
| Mon ✳ | 3:57 AM | -0.5 ft | 2:00 AM–6:00 AM | night | 0 · Skip |
| Tue | 4:52 AM | -0.8 ft | 2:55 AM–7:00 AM | 0h 13m | 0 · Skip |
| Wed | 5:39 AM | -1.0 ft | 3:40 AM–7:45 AM | 0h 57m | 47 · Fair |
| Thu | 6:20 AM | -0.9 ft | 4:30 AM–8:20 AM | 1h 31m | 51 · Fair |
| Fri | 6:58 AM | -0.6 ft | 5:20 AM–8:40 AM | 1h 49m | 52 · Fair |
| Fri | 7:19 PM | 0.3 ft | 6:20 PM–8:25 PM | 1h 14m | 28 · Skip |
| Sat | 7:34 AM | -0.0 ft | 6:15 AM–9:00 AM | 2h 8m | 50 · Fair |
| Sat | 8:02 PM | -0.0 ft | 6:45 PM–9:25 PM | 0h 47m | 36 · Skip |
| Sun | 8:08 AM | 0.7 ft | 7:30 AM–8:55 AM | 1h 25m | 32 · Skip |
| Sun | 8:43 PM | -0.2 ft | 7:20 PM–10:15 PM | 0h 10m | 0 · Skip |
| Mon | 9:24 PM | -0.1 ft | 7:55 PM–11:00 PM | night | 0 · Skip |
| Tue | 10:08 PM | 0.2 ft | 8:50 PM–11:30 PM | night | 0 · Skip |
| Wed | 10:57 PM | 0.6 ft | 9:55 PM–12:00 AM | night | 0 · Skip |
Monthly calendars
July 2026August 2026September 2026
What's in the pools right now
Research-grade observations within 5 km in the last 60 days, via iNaturalist (data © contributors, CC BY-NC).
| Species | Scientific name | Observations |
|---|---|---|
| Horned Nudibranch | Hermissenda crassicornis | 66 |
| Monterey Dorid | Doris montereyensis | 31 |
| White-and-orange-tipped Nudibranch | Antiopella fusca | 28 |
| Branched Dendronotid | Dendronotus venustus | 21 |
| White-lined Dirona | Dirona albolineata | 8 |
| Rough Keyhole Limpet | Diodora aspera | 4 |
| Northern Leopard Dorid | Diaulula odonoghuei | 4 |
| Rose-pink Cuthona | Cuthona divae | 3 |
| Lined Chiton | Tonicella lineata | 3 |
| Nanaimo Dorid | Acanthodoris nanaimoensis | 3 |
Quick answers
When is the next good low tide at Newport (South Beach)?
Aug 29, 2026 (Sat): a -0.3 ft low at 7:41 AM, walkable from 6:05 AM to 9:20 AM — score 64/100. Computed from NOAA station 9435380 predictions.
How low does the tide need to be at Newport (South Beach)?
Tidewindow counts a window whenever the predicted height falls below +1.0 ft MLLW, and scores depth from +0.5 ft (0 points) to −2.0 ft (50 points). The lower the tide, the more of the intertidal zone is exposed — minus tides (below 0 ft) are when Yaquina Head is at its best.
How many daylight minus tides does Newport (South Beach) get in the next 30 days?
10 of the next 30 days' 15 minus tides overlap daylight by at least 30 minutes, as of 2026-08-18. The full list is in the table above.
Safety: tide predictions are astronomical forecasts, not observations — wind and swell change actual water levels. Follow posted rules at protected areas, and never turn your back on the ocean. See our methodology for exactly how windows and scores are computed.
Never miss a Newport (South Beach) window
One email a week with your coast's ranked windows — computed from NOAA data, never padded. Sent every Thursday.
No spam. Unsubscribe anytime.